000 | 00444nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780750657457 | ||
082 | _a332.632094 MAC | ||
100 | _aMcCleskey, Scott | ||
245 | 0 | _aAchieving market integration : best execution, fragmentation and the free flow of capital | |
260 |
_aAmsterdam: _bButterworth-Heinemann, _c2004 |
||
300 | _axiv, 160 p. : ill. ; 24 cm | ||
650 | _aMoney market - Europe | ||
999 |
_c9867 _d9867 |