000 | 00520nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780521280594 | ||
082 | _a519.55.028542 WIL | ||
100 | _aWilliams, Esther A | ||
245 | 2 | _aA user's guide to the Gottman-Williams time-series analysis computer programs for social scientists | |
260 |
_aCambridge: _bCambridge University Press, _c1982 |
||
300 | _av, 98 p. : ill. ; 23 cm | ||
650 | _aTime-series analysis - Computer programs | ||
700 | _aGottman, John Mordechai | ||
999 |
_c8576 _d8576 |