000 | 00477nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780763734916 | ||
082 | _a614.4 HEB | ||
100 | _aHebel, J. Richard | ||
245 | 2 | _aA study guide to epidemiology and biostatistics | |
250 | _a6th ed | ||
260 |
_aSudbury, MA: _bJones and Bartlett Publishers, _c2006 |
||
300 | _axv, 213 p. : ill. ; 23 cm | ||
650 | _aBiometry - Problems and Exercises | ||
700 | _aMcCarter, Robert J | ||
999 |
_c7944 _d7944 |