000 | 00458nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9783527323890 | ||
082 | _a614.4 ZIE | ||
100 | _aZiegler, Andreas | ||
245 | 2 | _aA Statistical Approach To Genetic Epidemiology: With Access To E-learning Platform | |
250 | _a2nd ed | ||
260 |
_aWeinheim: _bWiley-vch Verlag Gmbh, _c2010 |
||
300 | _axxiv, 197 p. : ill. (some col.) ; 25cm | ||
700 | _aKonig, Inke R | ||
999 |
_c7868 _d7868 |