000 | 00429nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9783527312528 | ||
082 | _a614.4 ZIE | ||
100 | _aZiegler, Andreas | ||
245 | 2 | _aA statistical approach to genetic epidemiology : concepts and applications | |
260 |
_aWeinheim: _bWiley-VCH, _c2006 |
||
300 | _axxvi, 335 p. : ill. ; 25cm | ||
650 | _aBiometry | ||
700 | _aKönig, Inke R | ||
999 |
_c7867 _d7867 |