000 | 00414nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a1844073467 | ||
082 | _a303.49 MAS | ||
100 | _aMason, Colin | ||
245 | 2 | _aA short history of the future : surviving the 2030 spike | |
250 | _aUpdated ed | ||
260 |
_aLondon: _bEarthscan, _c2006 |
||
300 | _ax, 306 p. ; 22 cm | ||
650 | _aTwenty-first century - Forecasts | ||
999 |
_c7638 _d7638 |