000 | 00539nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780898714739 | ||
082 | _a620.00151952 SMI | ||
100 | _aSmith, Patricia L | ||
245 | 2 | _aA primer for sampling solids, liquids, and gases : based on the seven sampling errors of Pierre Gy | |
260 |
_aPhiladelphia, PA ; Alexandria, Va: _bAmerican Statistical Association, Society for Industrial and Applied Mathematics, _c2001 |
||
300 | _axix, 96 p. : ill. ; 26 cm | ||
650 | _aBulk solids - Sampling | ||
999 |
_c7161 _d7161 |