000 | 00449nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780713674392 | ||
082 | _a598.0952 SHI | ||
100 | _aShimba, Tadao | ||
245 | 2 | _aA photographic guide to the birds of Japan and north-east Asia | |
260 |
_aLondon: _bChristopher Helm, _c2007 |
||
300 | _a504 p. : ill. (chiefly col.), col. maps ; 19 cm | ||
650 | _aBirds - East Asia - Geographical distribution | ||
999 |
_c6844 _d6844 |