000 | 00502nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780792386742 | ||
082 | _a330.01519232 PAT | ||
100 | _aPatterson, Douglas M | ||
245 | 2 | _aA nonlinear time series workshop : a toolkit for detecting and identifying nonlinear serial dependence | |
260 |
_aBoston: _bKluwer Academic, _c2000 |
||
300 | _aix, 200 p. : ill. ; 24 cm | ||
650 | _aEconomics, Mathematical - Congresses | ||
700 | _aAshley, Richard A | ||
999 |
_c6679 _d6679 |