000 | 00491nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780131492721 | ||
082 | _a519.50285 MEY | ||
100 | _aMeyer, Ruth K | ||
245 | 2 | _aA Minitab guide to statistics | |
250 | _a3rd ed | ||
260 |
_aUpper Saddle River, N.J: _bPearson/Prentice Hall, _c2005 |
||
300 | _avi, 429 p. : ill. ; 24 cm. + 1 CD-ROM (4 3/4 in.) | ||
650 | _aCommercial statistics - Data processing | ||
700 | _aKrueger, David D | ||
999 |
_c6393 _d6393 |