000 | 00474nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584887560 | ||
082 | _a519.50285 RAB | ||
100 | _aRabe-Hesketh, S | ||
245 | 2 | _aA handbook of statistical analyses using Stata | |
250 | _a4th ed | ||
260 |
_aBoca Raton, FL: _bChapman & Hall/CRC, _c2007 |
||
300 | _aix, 342 p. : ill. ; 24 cm | ||
650 | _aMathematical statistics - Data processing | ||
700 | _aEveritt, Brian | ||
999 |
_c5357 _d5357 |