000 | 00447nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584882800 | ||
082 | _a519.50285 EVE | ||
100 | _aEveritt, Brian | ||
245 | 2 | _aA handbook of statistical analyses using S-PLUS | |
250 | _a2nd ed | ||
260 |
_aBoca Raton, FL: _bChapman and Hall/CRC, _c2002 |
||
300 | _axiii, 240 p. : ill. ; 24 cm | ||
650 | _aMathematical statistics - Data processing | ||
999 |
_c5356 _d5356 |