000 | 00469nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584887843 | ||
082 | _a519.5 DER | ||
100 | _aDer, Geoff | ||
245 | 2 | _aA handbook of statistical analyses using SAS | |
250 | _a3rd ed | ||
260 |
_aBoca Raton, FL: _bCRC Press, _c2009 |
||
300 | _axv, 391 p. : ill. ; 24 cm., : alk. paper | ||
650 | _aMathematical statistics - Data processing | ||
700 | _aEveritt, Brian | ||
999 |
_c5355 _d5355 |