000 | 00503nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781420079333 | ||
082 | _a519.502855133 EVE | ||
100 | _aEveritt, Brian | ||
245 | 2 | _aA handbook of statistical analyses using R | |
250 | _a2nd ed | ||
260 |
_aBoca Raton, FL: _bCRC Press, _c2010 |
||
300 | _a355 p. : ill. ; 24 cm., : alk. paper | ||
650 | _aMathematical statistics - Data processing - Handbooks, manuals, etc | ||
700 | _aHothorn, Torsten | ||
999 |
_c5354 _d5354 |