000 | 00459nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780321356963 | ||
082 | _a512.1 HOR | ||
100 | _aHornsby, E. John | ||
245 | 2 | _aA graphical approach to precalculus with limits | |
250 | _a4th ed | ||
260 |
_aBoston, MA: _bPearson, Addison-Wesley, _c2007 |
||
300 | _axix, 1003 p. : ill. (some col.) ; 26 cm | ||
650 | _aMathematics | ||
700 | _aLial, Margaret L | ||
999 |
_c5038 _d5038 |