000 | 00450nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780521872652 | ||
082 | _a519.502855133 BRA | ||
100 | _aBraun, John | ||
245 | 2 | _aA first course in statistical programming with R | |
260 |
_aCambridge: _bCambridge University Press, _c2007 |
||
300 | _ax, 163 p. : ill. ; 25 cm | ||
650 | _aR (Computer program language) | ||
700 | _aMurdoch, Duncan James | ||
999 |
_c4684 _d4684 |