000 | 00542nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780691121833 | ||
082 | _a502.85 LAN | ||
100 | _aLandau, Rubin H | ||
245 | 2 | _aA first course in scientific computing : symbolic, graphic, and numeric modeling using Maple, Java, Mathematica, and Fortran90 | |
260 |
_aPrinceton: _bPrinceton University Press, _c2005 |
||
300 | _axxiv, 481 p. : ill. ; 27 cm. + 1 CD-ROM (4 3/4 in.) | ||
650 | _aScience - Data processing | ||
700 | _aWangberg, Robyn | ||
999 |
_c4683 _d4683 |