000 | 00402nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780201774719 | ||
082 | _a519.2 WEI | ||
100 | _aWeiss, N. A | ||
245 | 2 | _aA course in probability | |
260 |
_aBoston, MA: _bPearson Addison Wesley, _c2006 |
||
300 | _axviii, 742, 39, 8 p. : ill. ; 24 cm | ||
650 | _aProbabilities | ||
700 | _aHardy, Michael | ||
999 |
_c4104 _d4104 |