000 | 00435nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780131536876 | ||
082 | _a519.5 GRO | ||
100 | _aGroebner, David F | ||
245 | 2 | _aA course in business statistics | |
250 | _a4th ed | ||
260 |
_aUpper Saddle River, NJ: _bPearson Prentice Hall, _c2006 |
||
300 | _axxx, 656 p. : col. ill. ; 28 cm. + 1 CD-ROM | ||
650 | _aCommercial statistics | ||
999 |
_c4071 _d4071 |