000 | 00433nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a945320507 | ||
082 | _aTS156.8 .W467 1998 658.5 | ||
100 | _aWheeler, Donald J | ||
245 | 0 | _aBuilding continual improvement | |
260 |
_aKnoxville, TN: _bSPC Press, _c1998 |
||
300 | _ax, 320 p. ; ill. : 27 cm | ||
650 | _aProcess control - Statistical methods | ||
700 | _aPoling, Sheila R | ||
999 |
_c35555 _d35555 |