000 | 00407nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780415378703 | ||
082 | _a330.942 YOU | ||
100 | _aYoungson, A. J | ||
245 | 0 | _aBritain's economic growth, 1920-1966 | |
260 |
_aLondon ; Boston: _bAllen & Unwin, _c1967 |
||
300 | _a306 p. tables. 23 cm. | ||
650 | _aGreat Britain --Economic conditions --1918-1945 | ||
999 |
_c34558 _d34558 |