000 | 00522nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780195109580 | ||
082 | _a910.72 GRI | ||
100 | _aGriffith, Daniel A | ||
245 | 2 | _aA casebook for spatial statistical data analysis : a compilation of analyses of different thematic data sets | |
260 |
_aOxford: _bOxford University Press, _c1999 |
||
300 | _axviii, 506 p. ; ill. ; 25 cm. (acid-free paper) | ||
650 | _aGeography - Statistical methods | ||
700 | _aLayne, Larry J | ||
999 |
_c3418 _d3418 |