000 | 00527nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781588902597 | ||
082 | _a618.1907572 TAB | ||
100 | _aTabár, László | ||
245 | 0 | _aBreast cancer : the art and science of early detection with mammography : perception, interpretation, histopathology correlation | |
260 |
_aNew York: _bThieme, _c2005 |
||
300 | _aviii, 476 p. : ill. (some col.) ; 30 cm | ||
650 | _aBreast - Cancer - Imaging - Atlases | ||
700 | _aDean, Peter B | ||
999 |
_c34101 _d34101 |