000 | 00482nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780126930191 | ||
082 | _a616.5075 TOG | ||
100 | _aToga, Arthur | ||
245 | 0 | _aBrain mapping: the methods, 2nd edition | |
250 | _a1st ed | ||
260 |
_aAmsterdam ; Boston: _bElsevier / Academic Press, _c2002 |
||
300 | _aXVII, 877 S : ill., graph. Darst ; 29 cm | ||
650 | _aBrain -- anatomy & histology, Brain -- physiology Brain mapping | ||
999 |
_c33737 _d33737 |