000 | 00484nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780781781343 | ||
082 | _a613.2 PEN | ||
100 | _aPennington, Jean A. Thompson | ||
245 | 0 | _aBowes & church's food values of portions commonly used | |
250 | _a19th ed | ||
260 |
_aPhiladelphia: _bLippincott, Williams & Wilkins, _c2010 |
||
300 | _axl, 425 p. ; 28 cm | ||
650 | _aFood - Composition - Tables | ||
700 | _aSpungen, Judith | ||
999 |
_c33554 _d33554 |