000 | 00409nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780136078975 | ||
082 | _a332.6323 FAB | ||
100 | _aFabozzi, Frank J | ||
245 | 0 | _aBond markets, analysis, and strategies | |
250 | _a7th ed | ||
260 |
_aBoston, MA: _bPearson/Addison-Wesley, _c2008 |
||
300 | _axiii, 778 p. : ill. ; 26 cm | ||
650 | _aBond market | ||
999 |
_c32960 _d32960 |