000 | 00398nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9789061917168 | ||
082 | _a598.296762 LEW | ||
100 | _aLewis, Adrian | ||
245 | 2 | _aA bird atlas of Kenya | |
260 |
_aRotterdam: _bBalkema, _c1989 |
||
300 | _axv, 620 p., [18] p. of plates : ill., maps ; 26 cm | ||
650 | _aAtlas | ||
700 | _aPomeroy, Derek | ||
999 |
_c3206 _d3206 |