000 | 00438nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780321194367 | ||
082 | _a570.15195 TRI | ||
100 | _aTriola, Marc M | ||
245 | 0 | _aBiostatistics for the biological and health sciences | |
260 |
_aBoston: _bPearson Addison-Wesley, _c2006 |
||
300 | _axix, 699 p. : ill. (chiefly col.) ; 27 cm | ||
650 | _aBiometry | ||
700 | _aTriola, Mario F | ||
999 |
_c31307 _d31307 |