000 | 00401nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780131008465 | ||
082 | _a570.15195 ZAR | ||
100 | _aZar, Jerrold H | ||
245 | 0 | _aBiostatistical analysis | |
250 | _a5th ed | ||
260 |
_aUpper Saddle River, NJ: _bPrentice-Hall/Pearson, _c2010 |
||
300 | _axiii, 944 p. : ill. ; 26 cm | ||
650 | _aBiometry | ||
999 |
_c31297 _d31297 |