000 | 00406nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9788126522194 | ||
082 | _a610.28 RAN | ||
100 | _aRangayyan, Rangaraj M | ||
245 | 0 | _aBiomedical signal analysis : a case study approach | |
260 |
_aPiscataway, N.J: _bIEEE Press, _c2002 |
||
300 | _axxxv, 516 p. : ill. ; 25 cm. | ||
650 | _aBiomedical engineering | ||
999 |
_c31101 _d31101 |