000 | 00474nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9783805592246 | ||
082 | _a616.123071 SIM.100 | ||
245 | 2 | _aA balanced omega-6/omega-3 fatty acid ratio, cholesterol and coronary heart disease | |
250 | _a1st ed | ||
260 |
_aBasel ; New York: _bKarger, _c2009 |
||
300 | _axv, 125 p. : ill. ; 26 cm | ||
650 | _aCholesterol - metabolism - Congresses | ||
700 | _aMeester, Fabien De | ||
999 |
_c3105 _d3105 |