000 | 00447nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780195304220 | ||
082 | _a332.6 SIN | ||
100 | _aSingal, Vijay | ||
245 | 0 | _aBeyond the random walk: a guide to stock market Anomalies and low-risk investing | |
250 | _a1st edition | ||
260 |
_aOxford: _bOxford University Press, _c2006 |
||
300 | _axvi, 350 p. : ill. ; 24 cm, | ||
650 | _aInvestments | ||
999 |
_c29749 _d29749 |