000 | 00455nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a0195158679 (hardcover : alk. paper) | ||
082 | _aHG4521 .S576 2004 332.6 | ||
100 | _aSingal, Vijay | ||
245 | 0 | _aBeyond the random walk : a guide to stock market anomalies and low-risk investing | |
260 |
_aOxford: _bOxford University Press, _c2004 |
||
300 | _axvi, 350 p. : ill. ; 24 cm | ||
650 | _aInvestments | ||
999 |
_c29748 _d29748 |