000 | 00448nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780830676323 | ||
082 | _a621.381 TRA | ||
100 | _aTraister, Robert J | ||
245 | 0 | _aBeginner's guide to reading schematics | |
250 | _a2nd ed | ||
260 |
_aNew York: _bTAB Books, _c1991 |
||
300 | _aviii, 129p. : ill. ; 22 cm. | ||
650 | _aElectronics - Charts, diagrams, etc | ||
700 | _aLisk, Anna L | ||
999 |
_c27947 _d27947 |