000 | 00453nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584885443 | ||
082 | _a629.801519542 COL | ||
245 | 0 | _aBayesian process monitoring, control and optimization | |
250 | _a1st ed | ||
260 |
_aBoca Raton, FL: _bChapman and Hall/CRC, _c2007 |
||
300 | _a336 p. : ill. ; 25 cm. | ||
650 | _aBayesian statistical decision theory | ||
700 | _aColosimo, Bianca M | ||
999 |
_c27158 _d27158 |