000 | 00458nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584886976 | ||
082 | _a519.542 CAR | ||
100 | _aLouis, Thomas A | ||
245 | 0 | _aBayesian methods for data analysis | |
250 | _a3rd ed | ||
260 |
_aBoca Raton, FL: _bCRC Press, _c2009 |
||
300 | _axv, 535 p. : ill., maps ; 25 cm. | ||
650 | _aBayesian statistical decision theory | ||
700 | _aCarlin, Bradley P | ||
999 |
_c27147 _d27147 |