000 | 00502nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780521841504 | ||
082 | _a519.542 GRE | ||
100 | _aGregory, P. C | ||
245 | 0 | _aBayesian logical data analysis for the physical sciences : a comparative approach with mathematica support | |
250 | _a1st ed | ||
260 |
_aCambridge: _bCambridge University Press, _c2005 |
||
300 | _axvii, 468 p. : ill. ; 26 cm. | ||
650 | _aBayesian statistical decision theory | ||
999 |
_c27144 _d27144 |