000 | 00421nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584883883 | ||
082 | _a519.452 GEL | ||
100 | _aGelman, Andrew | ||
245 | 0 | _aBayesian data analysis | |
250 | _a2nd ed | ||
260 |
_aBoca Raton, FL: _bChapman & Hall/CRC, _c2004 |
||
300 | _axxv, 668 p. : ill., maps ; 25 cm. | ||
650 | _aBayesian statistical decision theory | ||
999 |
_c27131 _d27131 |