000 | 00446nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781858982205 | ||
082 | _a330.015195 ZEL | ||
100 | _aZellner, Arnold | ||
245 | 0 | _aBayesian analysis in econometrics and statistics : the Zellner view and papers | |
260 |
_aCheltenham, UK: _bEdward Elgar, _c1997 |
||
300 | _axvi, 554 p. : ill. ; 24 cm. | ||
650 | _aBayesian statistical decision theory | ||
999 |
_c27125 _d27125 |