000 | 00515nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780136032601 | ||
082 | _a519.5 BER | ||
100 | _aBerenson, Mark L | ||
245 | 0 | _aBasic business statistics : concepts and applications | |
250 | _a11th ed | ||
260 |
_aUpper Saddle River, NJ: _bPearson Prentice Hall, _c2009 |
||
300 | _axxix, 983 p. : ill. (some col.) ; 29 cm. + 1 CD-ROM (4 3/4 in.) | ||
650 | _aCommercial statistics | ||
700 | _aKrehbiel, Timothy C | ||
999 |
_c26510 _d26510 |