000 | 00463nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780470024898 | ||
082 | _a610.72 ELS | ||
100 | _aElston, Robert C | ||
245 | 0 | _aBasic biostatistics for geneticists and epidemiologists : a practical approach | |
260 |
_aHoboken, NJ: _bJohn Wiley & Sons, _c2008 |
||
300 | _ax, 373 p. : ill. ; 26 cm | ||
650 | _aBiometry - methods | ||
700 | _aJohnson, William Davis | ||
999 |
_c26501 _d26501 |