000 | 00418nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781428320895 | ||
082 | _a610.72 KOC | ||
100 | _aKoch, Gerda | ||
245 | 0 | _aBasic allied health statistics and analysis | |
250 | _a3rd ed | ||
260 |
_aClifton Park, NY: _bDelmar Cengage Learning, _c2008 |
||
300 | _ax, 342 p. : ill. ; 28 cm. | ||
650 | _aHealth Facilities | ||
999 |
_c26464 _d26464 |