000 | 00490nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780786434145 | ||
082 | _a796.3570922 FAB | ||
100 | _aFaber, Charles F | ||
245 | 0 | _aBaseball ratings : the all-time best players at each position,1876 to the present | |
250 | _a3rd ed | ||
260 |
_aJefferson, N.C: _bMcFarland & Company, _c2008 |
||
300 | _aviii, 293 p. : ill. ; 26 cm. | ||
650 | _aBaseball players - Rating of - United States | ||
999 |
_c26425 _d26425 |