000 | 00419nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781584888857 | ||
082 | _a005.54EX BIS | ||
100 | _aBissett, Brian | ||
245 | 0 | _aAutomated data analysis using Excel | |
260 |
_aBoca Raton, FL: _bChapman & Hall/CRC, _c2007 |
||
300 | _a442 p. : ill. ; 26 cm. + 1 CD-ROM (4 3/4 in.) | ||
650 | _aComputer software - Development | ||
999 |
_c24829 _d24829 |