000 | 00438nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780521849180 | ||
082 | _a599.1680994 JOH | ||
100 | _aJohnson, Chris | ||
245 | 0 | _aAustralia's mammal extinctions : a 50,000 year history | |
260 |
_aCambridge: _bCambridge Univeristy Press, _c2006 |
||
300 | _aix, 278 p. : ill. (some col.), maps ; 25 cm | ||
650 | _aExtinct mammals - Australia | ||
999 |
_c24525 _d24525 |