000 | 00448nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a195062396 | ||
082 | _a551.5 KAI | ||
100 | _aKaimal, J. C | ||
245 | 0 | _aAtmospheric boundary layer flows : their structure and measurement | |
260 |
_aOxford: _bOxford University Press, _c1994 |
||
300 | _axiii, 289 p. : ill. ; 25 cm | ||
650 | _aBoundary layer (Meteorology) | ||
700 | _aFinnigan, J. J | ||
999 |
_c24006 _d24006 |