000 | 00464nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9788184488142 | ||
082 | _a617.735 VIS | ||
245 | 0 | _aAtlas, optical coherence tomography of macular diseases and glaucoma | |
250 | _a3rd ed | ||
260 |
_aNew Delhi: _bJaypee Brothers Medical Publishers, _c2010 |
||
300 | _a680 p. : ill. (chiefly col.) ; 27 cm | ||
650 | _aGlaucoma - Atlases | ||
700 | _aDogra, Mangat R | ||
999 |
_c23986 _d23986 |