000 | 00425nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9781437717372 | ||
082 | _a612.840223 HAR | ||
100 | _aHarris, Alon | ||
245 | 0 | _aAtlas of ocular blood flow and metabolism | |
250 | _a2nd ed | ||
260 |
_aAmsterdam: _bButterworth Heinemann/Elsevier, _c2009 |
||
300 | _a119 p. : col. ill. ; 24 cm | ||
650 | _aBlood flow - Atlases | ||
999 |
_c23895 _d23895 |