000 | 00486nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a3874292630 (set) v. 1 3874292592 v. 2 3874292606 v. 3 3874292614 | ||
082 | _a582.0948022 HUL | ||
100 | _aHulten, Eric | ||
245 | 0 | _aAtlas of North European vascular plants : North of the Tropic of Cancer | |
260 |
_aKoenigstein: _bKoeltz Scientific Books, _c1986 |
||
300 | _a3 v. p. : ill | ||
650 | _aPlanten | ||
700 | _aFries, Magnus | ||
999 |
_c23894 _d23894 |