000 | 00448nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
020 | _a9780874172652 | ||
082 | _a585.209793 CHA | ||
100 | _aCharlet, David Alan | ||
245 | 0 | _aAtlas of nevada conifers : a phytogeographic reference | |
260 |
_aReno, NV: _bUniversity of Nevada Press, _c1996 |
||
300 | _axiv, 320 p. : ill., maps ; 26 cm | ||
650 | _aConifers - Nevada - Geographical distribution | ||
999 |
_c23891 _d23891 |